Early Byzantine Copper Coins (EBCC): The Online Catalogues
Two different online versions of the collection catalogue are now available. What follows below is an updated 2019 edition (chapters 1 through 35) incorporating some 400-500 additional coins not included in the 2016 published/online version.
The Foreword (2019) explains in more detail the differences between the two online catalogues.
Selection of the “2016” button provides the digital version of the 2016 publication – identical except for the correction of errors.
The publication in book form of an updated, simplified, catalogue is under consideration.
Select Edition:
The Fifth and Sixth Centuries |
---|
1 | Anastasius I (491-518) | Download |
2 | Justin I (518-527) | Download |
3 | Justin I and Justinian I joint reign (527) | Download |
4 | Justinian I (527-565) – the eastern mints | Download |
5 | Justinian I (527-565) – Thessalonica and the western mints | Download |
6 | Emergency coinage in Antioch 540-542 | Download |
7 | Small lead coins or tokens of the sixth century | Download |
8 | Justin II (565-578) | Download |
9 | The anomalous enthroned coinage of Justin II | Download |
9 | Commentary – The anomalous enthroned coinage of Justin II | Download |
10 | Tiberius II (578-582) | Download |
11 | Maurice Tiberius (582-602) – the eastern mints | Download |
12 | Maurice Tiberius (582-602) – Thessalonica and the western and military mints | Download |
13 | Lead dekanummia of Tiberius II and Maurice | Download |
14 | A small group of Alexandrian dodekanummia | Download |
The Seventh Century |
---|
15 | Phocas (602-610) | Download |
16 | The Revolt of Heraclius (608-610) | Download |
17 | Heraclius (610-641) – the mint of Constantinople | Download |
18 | Heraclius (610-641) – Nicomedia, Cyzicus and the minor eastern mints | Download |
19 | Heraclius (610-641) – Thessalonica and the western mints | Download |
20 | The coinage of Syria under Persian occupation (610-630) | Download |
21 | Constans II (641-668) | Download |
22 | The Year 20 mint | Download |
23 | The Pseudo-Byzantine coinage | Download |
24 | The Umayyad Imperial image coinage | Download |
25 | Constantine IV (668-685) | Download |
26 | Justinian II first reign (685-695) | Download |
The Eighth Century |
---|
27 | Leontius to Theodosius III (695-717) | Download |
28 | Leo III (717-741) and Artavasdus (742-743) | Download |
29 | Constantine V (741-775) | Download |
30 | Leo IV to Irene (775-802) | Download |
The Ninth to Twelfth Century |
---|
31 | Nicephoras I to Michael III (802-867) | Download |
32 | Basil I to Constantine VII (867-959) | Download |
33 | The later and anonymous folles | Download |
34 | The Comneni and the rulers of Trebizond and Cyprus | Download |
Related Coinages |
---|
35 | Contemporary forgeries | Download |
36 | Coins of the Germanic tribes | Download |
37 | Early Islamic issues in Syria and North Africa | Download |
38 | Additional coins | Download |
Contributions To Study |
---|
39 | Rare and unpublished coins | Download |
40 | Two lines of enquiry | Download |
41 | Numismatic notes | Download |
42 | The Sbeitla hoard and the reconstruction of Byzantine North Africa under Justinian I | Download |